30.000 KWD
| Additional data | |
|---|---|
| Rated input power* | 180 |
| No-load speed | 12.000 rpm |
| No-load orbital stroke rate | 24.000 opm |
| Oscillating circuit diameter | 1.6 |
| Weight | 1.4 |
| Tool dimensions (width) | 113 |
| Tool dimensions (length) | 249.1 |
| Tool dimensions (height) | 146.6 |
| Sanding surface | |
|---|---|
| Sanding plate, width* | 113 |
| Sanding plate, length* | 105 |
| Sanding sheet for clamping, width | 115 |
| Sanding sheet for clamping, length | 140 |
| Sanding sheet with hook-and-loop fastening, width | 115 |
| Sanding sheet with hook-and-loop fastening, length | 107 |
| Total vibration values (Sanding panel materials) | |
|---|---|
| Vibration emission value ah | 6.5 |
| Uncertainty K | 2 |
SKU:
162140
Categories: Bosch, Power Tools
Building Materials
Paint
Hvac
Adhesives & Sealants
Hardware & Fasteners
Plumbing Accessories
Garden & Outdoor
Ladders & Scaffolding
Safety & Camping